| Rates are valid : | RATE 2023 |
|---|---|
| DIVE / SNORKEL | |
| Night dive & Sunset dive start 6pm (lunch) Min 2 Pax | 715,000 |
| 1-15 Fun dives - per dive (Minimum 2 pax Joint boat) (lunch) | 670,000 |
| 16 or more fun dives - per dive (Minimum 2 pax Joint boat) (lunch) | 533,000 |
| Snorkel 1 time, (including guide & equipment), (Minimum 4 pax Joint boat) | 400,000 |
| Snorkel 2 times per day, (including guide, equipment & ), (Minimum 4 pax Joint boat) | 789,000 |
| Surcharge Lembeh / pax (minimum 4 Pax) definite promise (3 dives) | 600,000 |
| Surcharge Big Fish Trip per Dive ( Minimum 4 Pax ) (3x dive) | 292,000 |
| Lunch at the diving center for non-divers | 150,000 |
| Enriched Air Tank (Reservation in advance) | 117,000 |
| PADI COURSES & PROGRAMS | |
| DISCOVER SCUBA DIVING with(lunch) | 1,220,000 |
| DSD FOLLOW UP(No Lunch) | 1,050,000 |
| REFRESH COURSE | 995,000 |
| OPEN WATER DIVER | 7,585,000 |
| OPEN WATER DIVER REFERRAL | 4,670,000 |
| ADVANCED OPEN WATER DIVER | 4,670,000 |
| AWARE SPECIALTY | 2,920,000 |
| FISH ID (with lunch) | 2,920,000 |
| PEEK PERFORMANCE BUOYANCY (with lunch) | 4,255,000 |
| NATURALIST (2 dive) (with lunch) | 4,255,000 |
| ENRICHED AIR (excluding diving) (no lunch) | 3,625,000 |
| *All courses include use of equipment and student materials | |
| *Special programs | |
| Berenang Bersama Nemo | 555,000 |
Lihaga Trip (Minimum 6 Pax) | 556,000 |
Mangrove Tour ( Minimum 4 pax) | 390,000 |
| Coral Adopt (per pax) | 278,000 |
| Finding Dolphin (Minimum 9 Pax) | 390,000 |
| RENTAL EQUIPMENT | |
| Wetsuit / Regulator / BCD | 129,000 |
| Fins / mask / snorkel & life jacket | 111,500 |
| Full set equipment | 412,500 |
| Torch with batteries | 83,500 |
| BOAT TRANSFER | |
Luley to Bunaken Or Luley to Siladen (Sharing boat - minimum 10 Pax ) | 167,500 |
| Joint transfer (additional snorkling per pax, per person *min 5 pax, Rp.100.000) | 150,000 |
Tongkaina Bunaken Manado 95244 North Sulawesi – Indonesia
P: +6285 2422 20758 , E: info@luleydivecenter.com
www.luleydivecenter.com